Price List 2022
Weekly Rate
Season A | Season B | Season C | Season D | Season E | |
---|---|---|---|---|---|
from – to |
07/05/2022 – 25/05/2022 & 10/09/2022 – 24/09/2022 |
26/05/2022 – 24/06/2022 & 03/09/2022 – 09/09/2022 |
25/06/2022 – 01/07/2022 & 27/08/2022 – 02/09/2022 |
02/07/2022 – 29/07/2022 & 20/08/2022 – 26/08/2022 |
30/07/2022 – 19/08/2022 |
Apartment A | 322,00 | 644,00 | 735,00 | 856,00 | 931,00 |
Apartment A Seasight | 350,00 | 696,00 | 820,00 | 917,00 | 1015,00 |
Apartment B | 385,00 | 812,00 | 959,00 | 1030,00 | 1134,00 |
Apartment B Seasight | 420,00 | 875,00 | 1009,00 | 1117,00 | 1239,00 |
Apartment C | 490,00 | 973,00 | 1169,00 | 1386,00 | 1507,00 |
Apartment C Seasight | 511,00 | 1015,00 | 1218,00 | 1427,00 | 1564,00 |
Apartment ground floor | 440,00 | 897,00 | 1120,00 | 1260,00 | 1365,00 |
Apartment ground floor Seaside | 480,00 | 938,00 | 1155,00 | 1295,00 | 1386,00 |
Offers
- 5% on bookings made 50 days prior to arrival
- 14 = 13 except Season A
Book your stay with us this season.
Book Today 



